Projects
Track GitHub activity and company announcements from the date each project entered observation.
Recent announcements
-
datadrivenconstruction/OpenConstructionERPSource ↗
v19.2.0: Customer offers, voice input and courses inside the app
-
zenml-io/kitaruSource ↗
Introducing Bots: your very own team of AI engineers in ZenML Pro
-
oblien/openshipSource ↗
v0.9.11 - Openship
24 projects on this page
Open a project for charts, hourly or daily records and downloads.| Project | Status | Stars | 7-day change | Forks | Commits / interval | Last observation |
|---|---|---|---|---|---|---|
| pipelab-org/pipelockAi · Sector inferred | Under observation | 987 | — | 113 | 718.5h interval | 2026-11-07 18:03:05UTC |
| hashgraph-online/hol-guardAi · Sector inferred | Under observation | 1,077 | — | 254 | 3318.5h interval | 2026-11-07 18:03:05UTC |
| Arvo-AI/auroraAi · Sector inferred | Under observation | 455 | — | 93 | 018.5h interval | 2026-11-07 18:03:04UTC |
| okou-ai/okouAi · Sector inferred | Under observation | 1,162 | — | 74 | 4118.5h interval | 2026-11-07 18:03:03UTC |
| strelov1/freehireB2b · Sector inferred | Under observation | 3,421 | — | 371 | 918.8h interval | 2026-11-07 17:54:33UTC |
| lexifina/global-lawAi · Sector inferred | Under observation | 1,848 | — | 175 | 7318.8h interval | 2026-11-07 17:54:33UTC |
| Cotal-AI/CotalAi · Sector inferred | Under observation | 383 | — | 46 | 2018.8h interval | 2026-11-07 17:54:32UTC |
| desplega-ai/agent-swarmAi · Sector inferred | Under observation | 1,025 | — | 157 | 2918.8h interval | 2026-11-07 17:54:31UTC |
| AsoBeast/asobeastB2b · Sector inferred | Under observation | 135 | — | 23 | 818.6h interval | 2026-11-07 17:45:55UTC |
| nominal-io/instroB2b · Sector inferred | Under observation | 730 | — | 32 | 018.6h interval | 2026-11-07 17:45:54UTC |
| getplumber/plumberB2b · Sector inferred | Under observation | 840 | — | 34 | 418.5h interval | 2026-11-07 17:37:21UTC |
| ReflexioAI/reflexioAi · Sector inferred | Under observation | 385 | — | 52 | 1417.7h interval | 2026-11-07 17:37:20UTC |
| datadrivenconstruction/OpenConstructionERPAi · Sector inferred | Under observation | 1,302 | — | 399 | 117.7h interval | 2026-11-07 17:37:19UTC |
| BetterDB-inc/monitorB2b · Sector inferred | Under observation | 1,312 | — | 84 | 018.5h interval | 2026-11-07 17:37:19UTC |
| fim-ai/fim-oneAi · Sector inferred | Under observation | 1,587 | — | 182 | 017.5h interval | 2026-11-07 17:28:28UTC |
| lokutor-ai/oidoAi · Sector inferred | Under observation | 131 | — | 9 | 017.6h interval | 2026-11-07 17:28:27UTC |
| vstorm-co/agenticosAi · Sector inferred | Under observation | 237 | — | 42 | 817.6h interval | 2026-11-07 17:28:27UTC |
| tenuo-ai/tenuoAi · Sector inferred | Under observation | 105 | — | 30 | 1617.5h interval | 2026-11-07 17:28:26UTC |
| squirrelscan/squirrelscanB2b · Sector inferred | Under observation | 308 | — | 34 | 1317.4h interval | 2026-11-07 17:19:28UTC |
| copperheadhq/copperheadAi · Sector inferred | Under observation | 686 | — | 143 | 017.4h interval | 2026-11-07 17:19:28UTC |
| oblien/openshipAi · Sector inferred | Under observation | 15,226 | — | 1,396 | 517.5h interval | 2026-11-07 17:10:32UTC |
| PrismorSec/prismorAi · Sector inferred | Under observation | 480 | — | 67 | 417.5h interval | 2026-11-07 17:10:31UTC |
| zenml-io/kitaruAi · Sector inferred | Under observation | 317 | — | 31 | 017.5h interval | 2026-11-07 17:10:31UTC |
| mosaico-labs/mosaicoAi · Sector inferred | Under observation | 1,117 | — | 73 | 017.5h interval | 2026-11-07 17:10:30UTC |
Growth compares observations at least seven days apart; the baseline date is shown. GitHub activity measures development and attention.