Research / Developments
Latest company developments
Dated announcements and reporting from the past 30 days.
22 developments · Only announcement or publication dates qualify; collection dates do not.
| Company | Development | Timing | Source |
|---|---|---|---|
| datadrivenconstruction/OpenConstructionERP | v19.2.0: Customer offers, voice input and courses inside the appProduct · Source reported | Published 2026-11-07Collected 2026-11-07 | View source ↗ |
| datadrivenconstruction/OpenConstructionERP | v19.2.0: Customer offers, voice input and courses inside the app.Product · Source reported | Published 2026-11-07Collected 2026-11-07 | View source ↗ |
| zenml-io/kitaru | Introducing Bots: your very own team of AI engineers in ZenML ProProduct · Source reported | Published 2026-11-06Collected 2026-11-06 | View source ↗ |
| oblien/openship | v0.9.11 - OpenshipProduct · Source reported | Published 2026-11-06Collected 2026-11-06 | View source ↗ |
| hashgraph-online/hol-guard | Launch story: OpenCode HushProduct · Source reported | Published 2026-11-05Collected 2026-11-05 | View source ↗ |
| hashgraph-online/hol-guard | Introducing CodeEraser | HOL BlogProduct · Source reported | Published 2026-11-05Collected 2026-11-05 | View source ↗ |
| oblien/openship | v0.9.10 - OpenshipProduct · Source reported | Published 2026-11-04Collected 2026-11-05 | View source ↗ |
| oblien/openship | v0.9.8 - OpenshipProduct · Source reported | Published 2026-11-02Collected 2026-11-04 | View source ↗ |
| datadrivenconstruction/OpenConstructionERP | v19.0.0: Leasing, service charges and a measurement book for site quantities.Product · Source reported | Published 2026-11-02Collected 2026-11-05 | View source ↗ |
| datadrivenconstruction/OpenConstructionERP | v19.0.0: Leasing, service charges and a measurement book for site quantitiesProduct · Source reported | Published 2026-11-02Collected 2026-11-05 | View source ↗ |
| hashgraph-online/hol-guard | Introducing CoMPaSS: An Analysis-First Prompt Framework for AI AgentsProduct · Source reported | Published 2026-10-31Collected 2026-11-03 | View source ↗ |
| squirrelscan/squirrelscan | 3 Months of Product Hunt Launches, AuditedProduct · Source reported | Published 2026-10-28Collected 2026-11-05 | View source ↗ |
| squirrelscan/squirrelscan | We Scanned 3 Months of Product Hunt Launches for Security IssuesProduct · Source reported | Published 2026-10-28Collected 2026-11-05 | View source ↗ |
| datadrivenconstruction/OpenConstructionERP | v18.9.0: Quotes, drawings, cut lists and time clocks read into the recordProduct · Source reported | Published 2026-10-28Collected 2026-11-05 | View source ↗ |
| hashgraph-online/hol-guard | Launch story: Foundry, the growth ops kernel for ad agenciesProduct · Source reported | Published 2026-10-27Collected 2026-11-03 | View source ↗ |
| datadrivenconstruction/OpenConstructionERP | v18.8.0: Converters on Linux and macOS, better CAD takeoff, packs pageProduct · Source reported | Published 2026-10-21Collected 2026-11-05 | View source ↗ |
| datadrivenconstruction/OpenConstructionERP | v18.7.0: Cost control page with forecast and monthly snapshotsProduct · Source reported | Published 2026-10-19Collected 2026-11-05 | View source ↗ |
| datadrivenconstruction/OpenConstructionERP | v18.6.0: Rename estimates in place and a focused menu for framework packsProduct · Source reported | Published 2026-10-15Collected 2026-11-05 | View source ↗ |
| pipelab-org/pipelock | Pipelock v3.7: Receipts and Containment | PipeLabProduct · Source reported | Published 2026-10-14Collected 2026-11-03 | View source ↗ |
| oblien/openship | Openship 0.9.1: explore apps, control runtimes, recover your workflowProduct · Source reported | Published 2026-10-13Collected 2026-11-04 | View source ↗ |
| oblien/openship | Openship 0.9.1: explore apps, control runtimes, recover your workflow – Openship Blog - OpenshipProduct · Source reported | Published 2026-10-13Collected 2026-11-07 | View source ↗ |
| datadrivenconstruction/OpenConstructionERP | v18.5.0: Supplier confirmations, invoice overruns and a background services listProduct · Source reported | Published 2026-10-10Collected 2026-11-05 | View source ↗ |
Coverage depends on accessible public sources. A missing entry does not establish that a company had no developments.